Model | Grip(KN) | Suggested Span(m) | Length of Inner Armor Rods(mm) | Length of Outer Armor Rods(mm) | Estimated Weight (KG) | Color |
ANZ-16-* * | 16 | 100 | 1300 | 1000 | 2.7 | Yellow |
ANZ-25-* * | 25 | 101 -200 | 1700 | 1300 | 3.4 | Yellow |
ANZ-30-* # | 30 | 201 -300 | 1900 | 1500 | 3.9 | Yellow |
ANZ-40-* # | 40 | 301 -400 | 2100 | 1700 | 4.1 | Yellow |
ANZ-50-* # | 50 | 401 -500 | 2300 | 1900 | 4.5 | Yellow |
ANZ-60-* # | 60 | 501 -600 | 2200 | 1700 | 4.8 | Yellow |
ANZ-70-* # | 70 | 601 -800 | 2700 | 2200 | 5.0 | Yellow |
ANZ-80-* # | 80 | 801 -1000 | 2800 | 2400 | 5.5 | Yellow |
Product feature
1. Our factory have passed the ISO9001 certificate.
2. Have a production capacity of 4 million preformed fittings per year, we are the largest production and wholesale factory in China at present.
3. Obtain the Beijing, Nanjing etc. industry authoritative testing organization certification.