Model | Sectional area (mm²) | Outside diameter(mm) | Clamp length(mm) | Clamp weight(kg) | Fittings (thimble clevis、adjustable clamp) |
NL-25G | 25 | 6.60 | 640 | 0.2 | 0.2 |
NL-35G | 35 | 7.80 | 720 | 0.3 | 0.3 |
NL-50G | 50 | 9.00 | 910 | 0.5 | 0.5 |
NL-70G | 70 | 11.00 | 1020 | 0.8 | 0.8 |
NL-95G | 95 | 12.50 | 1340 | 1.7 | 1.7 |
NL-100G | 100 | 13.00 | 1340 | 1.7 | 1.7 |
NL-120G | 120 | 14.00 | 1460 | 2.2 | 2.2 |
Note: The meaning of the letters and numbers in the model no.: N-strain clamp;L-spiral preformed;after“-”is the suitable steel strand type;The guy wire is the galvanized steel cables (YB/T5004-1993). |
Product feature
1. Our factory have passed the ISO9001 certificate.
2. Have a production capacity of 4 million preformed fittings per year, we are the largest production and wholesale factory in China at present.
3. Obtain the Beijing, Nanjing etc. industry authoritative testing organization certification.